Find the Right Journal for Your Research
Explore and compare economics, econometrics, and finance journals using transparent, source-based journal metrics.
Browse by goal
Start with the journal signal that matters to your search.
Q1 EEF Journals
Browse journals with Q1 SJR quartile.
Q2 EEF Journals
Explore Q2 titles and compare metrics.
Diamond Open Access
Free-to-read titles flagged Diamond OA.
Highest SJR
Sort journals by SJR 2025.
Highest H-index
Compare long-run citation footprint.
Compare Journals
Select two journals side by side.
Featured journals
Highly ranked titles from the combined 2025 economics, econometrics and finance dataset.
Economics · Econometrics · Finance
| Compare | Rank | Journal | Best SJR Quartile | SJR | Cites/Doc | H-index | Docs/yr (3y avg) | OA |
|---|---|---|---|---|---|---|---|---|
| 1 | Quarterly Journal of EconomicsOxford University Press | 33.069 | Q1 | 17.30 | 336 | 60 | No | |
| 2 | Review of Economic StudiesOxford University Press | 23.622 | Q1 | 11.42 | 184 | 116 | No | |
| 3 | American Economic ReviewAmerican Economic Association | 23.489 | Q1 | 9.55 | 399 | 120 | No | |
| 4 | Journal of FinanceWiley-Blackwell Publishing Ltd | 22.270 | Q1 | 12.30 | 386 | 86 | No | |
| 5 | EconometricaWiley-Blackwell Publishing Ltd | 19.935 | Q1 | 5.94 | 242 | 76 | No | |
| 6 | Journal of Financial EconomicsElsevier B.V. | 18.748 | Q1 | 8.99 | 355 | 143 | No | |
| 7 | Annual Review of EconomicsAnnual Reviews Inc. | 17.768 | Q1 | 13.14 | 97 | 30 | No | |
| 8 | Review of Financial StudiesOxford University Press | 17.406 | Q1 | 8.71 | 268 | 88 | No | |
| 9 | Journal of Economic LiteratureAmerican Economic Association | 16.872 | Q1 | 13.15 | 199 | 22 | No | |
| 10 | Journal of Political EconomyUniversity of Chicago Press | 16.250 | Q1 | 6.70 | 235 | 91 | No | |
| 11 | Journal of MarketingAmerican Marketing Association | 12.226 | Q1 | 13.62 | 309 | 62 | No | |
| 13 | Journal of Consumer ResearchOxford University Press | 11.045 | Q1 | 9.78 | 248 | 61 | No | |
| 14 | Review of FinanceOxford University Press | 9.870 | Q1 | 7.62 | 91 | 54 | No | |
| 15 | Journal of Accounting ResearchWiley-Blackwell Publishing Ltd | 9.774 | Q1 | 12.22 | 186 | 62 | No | |
| 16 | Review of Economics and StatisticsMIT Press | 8.830 | Q1 | 5.47 | 219 | 61 | No | |
| 17 | Journal of Accounting and EconomicsElsevier B.V. | 8.748 | Q1 | 8.48 | 207 | 67 | No | |
| 18 | Marketing ScienceINFORMS Institute for Operations Research and the Management Sciences | 8.324 | Q1 | 6.59 | 166 | 76 | No | |
| 19 | Annual Review of Financial EconomicsAnnual Reviews Inc. | 8.229 | Q1 | 4.25 | 56 | 21 | No | |
| 20 | Journal of Economic PerspectivesAmerican Economic Association | 8.181 | Q1 | 10.62 | 253 | 33 | No | |
| 21 | Journal of Marketing ResearchSAGE Publications Ltd | 7.363 | Q1 | 7.95 | 221 | 62 | No | |
| 22 | Journal of Labor EconomicsUniversity of Chicago Press | 6.774 | Q1 | 4.59 | 143 | 49 | No | |
| 23 | Foundations and Trends in FinanceNow Publishers Inc | 6.641 | Q1 | 8.50 | 26 | 1 | No | |
| 24 | Journal of EconometricsElsevier B.V. | 6.575 | Q1 | 4.85 | 205 | 185 | No | |
| 25 | Journal of the Academy of Marketing ScienceSpringer New York | 6.426 | Q1 | 12.47 | 234 | 83 | No | |
| 26 | Journal of Monetary EconomicsElsevier B.V. | 6.262 | Q1 | 3.61 | 165 | 96 | No | |
| 27 | Econometrics JournalOxford University Press | 6.123 | Q1 | 6.11 | 53 | 24 | No | |
| 28 | Journal of Human ResourcesUniversity of Wisconsin Press | 6.085 | Q1 | 3.62 | 135 | 30 | No | |
| 29 | Entrepreneurship Theory and PracticeSAGE Publications Ltd | 5.670 | Q1 | 12.12 | 224 | 66 | No | |
| 30 | Economic JournalWiley-Blackwell | 5.181 | Q1 | 3.57 | 205 | 73 | No | |
| 31 | Journal of International EconomicsElsevier B.V. | 4.841 | Q1 | 4.49 | 179 | 118 | No | |
| 32 | RAND Journal of EconomicsWiley-Blackwell | 4.617 | Q1 | 2.47 | 135 | 51 | No | |
| 33 | Quantitative EconomicsWiley-Blackwell | 4.595 | Q1 | 2.33 | 41 | 36 | Open | |
| 34 | Journal of International Business StudiesPalgrave Macmillan | 4.454 | Q1 | 10.07 | 254 | 85 | No | |
| 35 | Brookings Papers on Economic ActivityBrookings Institution Press | 4.451 | Q1 | 4.34 | 104 | 0 | No | |
| 36 | Journal of Financial and Quantitative AnalysisCambridge University Press | 4.404 | Q1 | 4.15 | 164 | 193 | No | |
| 37 | Accounting ReviewAmerican Accounting Association | 4.403 | Q1 | 3.71 | 217 | 104 | No | |
| 38 | Strategic Entrepreneurship JournalJohn Wiley & Sons Inc. | 3.821 | Q1 | 8.35 | 82 | 44 | No | |
| 39 | Review of Corporate Finance StudiesOxford University Press | 3.738 | Q1 | 3.22 | 30 | 29 | No | |
| 40 | Contemporary Accounting ResearchJohn Wiley and Sons Inc | 3.686 | Q1 | 6.37 | 141 | 95 | No | |
| 41 | Journal of Public EconomicsElsevier B.V. | 3.601 | Q1 | 3.48 | 192 | 170 | No | |
| 42 | Journal of Applied EconometricsJohn Wiley and Sons Ltd | 3.547 | Q1 | 2.74 | 128 | 55 | No | |
| 43 | Journal of Business and Economic StatisticsTaylor and Francis Ltd. | 3.508 | Q1 | 2.92 | 127 | 121 | No | |
| 44 | Financial ManagementJohn Wiley and Sons Inc | 3.477 | Q1 | 9.50 | 88 | 49 | No | |
| 45 | Energy EconomicsElsevier B.V. | 3.448 | Q1 | 14.60 | 252 | 870 | No | |
| 46 | Journal of Development EconomicsElsevier B.V. | 3.381 | Q1 | 5.70 | 196 | 155 | No | |
| 47 | Review of Economic DynamicsAcademic Press Inc. | 3.148 | Q1 | 2.44 | 84 | 37 | No | |
| 48 | Economic GeographyRoutledge | 3.142 | Q1 | 10.49 | 106 | 16 | No | |
| 49 | Journal of Business EthicsSpringer Netherlands | 3.138 | Q1 | 10.35 | 304 | 450 | No | |
| 50 | Journal of Environmental Economics and ManagementAcademic Press Inc. | 2.968 | Q1 | 7.13 | 168 | 118 | No | |
| 51 | Journal of Innovation and KnowledgeElsevier B.V. | 2.960 | Q1 | 17.04 | 89 | 215 | Open |
Transparent metrics, clearly labeled
SJR is not Impact Factor. Quartiles are category-specific, and H-index tends to favor older journals.
SJR 2025
Prestige-weighted citation metric from SCImago.
Quartile
Relative placement within a subject category.
Cites/Doc
Two-year citations per document from the source dataset.
H-index
Long-run citation footprint; age-sensitive by design.
Economics and finance journal rankings, explained
JournalTarget helps researchers narrow a large journal list using comparable signals rather than a single score. Search by title, publisher, ISSN, or abbreviation; then filter by field, subfield, quartile, open access status, and publisher.
How to choose a journal
Start with subject fit, then check the journal’s quartile, recent citation profile, publication volume, access model, and official author guidelines. SJR, H-index, and Cites/Doc answer different questions, so they should be read together rather than treated as interchangeable rankings.
Popular journal searches
Journal ranking questions
Is SJR the same as Impact Factor?
No. SJR is a prestige-weighted citation metric based on Scopus data. Journal Impact Factor is a separate Clarivate metric.
What does Q1 mean?
Q1 means the journal is in the top quarter of titles within a specific subject category. One journal may have different quartiles across categories.
Does a higher H-index always mean a better journal?
No. H-index reflects a long publication history and citation footprint, so older journals often have an advantage.
Can I compare two journals?
Yes. Choose Compare beside any journal, then select a second title to see key metrics side by side.